Where we are: Northern Florida
Where we were: Texas, LA and Alabama
Where we are headed: Cudjoe Key, Florida
What’s up next?: South thru Florida
Details for each Location: “Year 6”, “Year 5”, “Year 4”, “Year 3”, “Year 2”, “Year 1” & “Year 0” on our blog for details behind each city on the map…
Map of places we have stayed: all years… 250+ campgrounds, camped twenty-nine states, visited five states, 20 national parks and six national monuments. Traveled approximately 37,000 miles as of December, 2021 (started fall of 2017).
Year-6 | Year-5 | Year-4 | Year-3 | Year-2 | Year-1 | Year-0 | |
Miles | 13047 | 14699 | 14008 | 11293 | 7654 | ||
Campgrounds | 77 | 88 | 78 | 67 | 28 | ||
New States | 1 (BC, YT, Alb) | 3 (camped WV) | 6 | 20 | 3 | ||
States Camped | 5 | 19 | 18 | 23 | 3 | ||
States Visited | 4 | 5 | 2 (WV & PA) | 3 (KS, MO & SC) | 0 (DT MD) | 0 | |
National Parks | 8 (+ six Canada) | 7 | 15 | 10 | 2 | ||
National Monuments | 3 | 3 | |||||
State Parks | 1 RP | 2 SP 1 RP | 7 SP | ||||
Canada/Mexico | Puerto Penasco | BC, YT, ALB; Puerto Penasco | |||||
Non-RV-Travel | Salem, Reno | Reno | Reno | Reno | Panama, Hawaii | ||
Map of Year-5
Map of Year-4
Map of Year-3
Map of Year-2
Map of Year-1
Map of Year-0